| 2023-2024 |  Autumn |  Winter |  Spring |  Title |  Comments |   |  
  | 100 |    |    |    |    |   |   |  
  | 110 |    |    |    |  Principles of CS |   |   |  
  | 121 |  Natsuhara / Natsuhara |  Garza / M. Wang |  M. Wang |  Intro Programming I |  spring is likely a single section |   |  
  | 122 |  Garza / Garza |  Natsuhara / Spaniac |  Natsuhara / Champion |  Intro Programming II |  spring is likely a single section |   |  
  | 123 |  Wortzman / Kohlbrenner |  Wortzman / Wilcox |  Brunelle / Brunelle |  Intro Programming III |  fall is likely a single section |   |  
  | 143 |  Reges |    |  Reges |  Old Intro Programming II |   |  Required |  
  | 143X |  Reges |    |    |  Intro Accelerated |   |  Required/Core |  
  | 154 |  Wolman |    |  Wolman |  Web Programming |   |  Core |  
  | 160 |  Cheung |  Fitz Gibbon |  Fitz Gibbon |  Data Programming |   |  Capstone |  
  | 163 |    |  K. Lin / K. Lin |  K. Lin |  Intermediate Data Programming |  double section in winter |  Seminar |  
  | 180 |  INFO |  STAT |  Maas |  Introduction to Data Science |   |   |  
  | 190B |  Grossman |    |    |  Direct-Admit Seminar |   |  instructor is from that program (ECE, STAT, INFO, ...) |  
  | 190W |  M. Wang |    |    |  Allen School Scholars 121 supplement |   |  for a cross-listed course |  
  | 190X |  Dokka & Bricker |  Dokka & Bricker |    |  Allen School Scholars 122 supplement |   |   |  
  | 190Y |  Bricker |  Bricker |  Bricker |  Allen School Scholars 123 supplement |   |   |  
  | 190Z |  Bricker |  Bricker |  Bricker |  STARS supplement |   |   |  
  | 390HA |  Natsuhara |  Garza |  M. Wang |  122 Honors Seminar |   |  x: course will be offered, instructor announced later |  
  | 390HB |  Wortzman |  Wortzman |  Brunelle |  123 Honors Seminar |   |  x?: course may be offered |  
  | 200-300 Majors |    |    |    |   |  all listed instructors are very likely but tentative,  |  
  | EE205 |    |  ECE |    |  Signal Conditioning |   |   i.e., we 'reserve the right' to change them as needed |  
  | 311 |  Weber / Weber |  Weber |  Zatloukal / Zatloukal |  Foundations I |   |   |  
  | 312 |  R. Lin |  Karlin / Karlin |  Weber / Weber |  Foundations II |   |   |  
  | 331 |  Zatloukal / Zatloukal |  Tatlock |  Wilcox / Wilcox |  Software Design and Implementation |   |   |  
  | 332 |  Brunelle |  Brunelle / Brunelle |  Winstanley |  Data Structures and Parallelism |   |   |  
  | 333 |  Thachuk |  Perkins/Perkins |  Tang |  Systems Programming |   |   |  
  | 340 |  Oliveira |    |  B. Shapiro |  Interaction Programming |   |   |  
  | 341 |  Wilcox |    |  Reges |  Languages |  probably no winter offering this year |  
  | 344 |  Tang |  Chmielewski |  Fetsch |  Intro to Data Management |   |   |  
  | 351 |  Hsia / Hsia |  Hsia |  Garza / Garza |  The Hardware/Software Interface |   |   |  
  | 369 |    |  Hsia |  Hsia |  Digital Logic |   |   |  
  | 371 |  ECE |  ECE |  Hsia |  Advanced Logic |   |   |  
  | 390B |  E. Fan |  E. Fan |  E. Fan |  Academic Skill Building Through Bottom-Up Computing |   |   |  
  | 390Z |  M. Lin |  M. Lin |  M. Lin |  Mathematics for Computation Workshop |   |   |  
  | 391 |  M. Wang |  M. Wang |  Wortzman |  System and Software Tools |   |   |  
  | 400 Majors, Non-Capstones |    |    |    |   |   |  
  | 401 |  Perkins |    |  Perkins |  Compilers (joint with M501) |   |   |  
  | 402 |    |    |    |  Domain Specific Languages (joint with M502) |   |   |  
  | 403 |  Alverson |  Ernst |    |  Software Engineering |   |   |  
  | 421 |  Beame |  Ri. Anderson |  Oveis Gharan |  Algorithms |   |   |  
  | 422 |    |  J. Lee |    |  Toolkit for Modern Algorithms |   |   |  
  | 426 |  Tessaro |    |    |  Cryptography |   |   |  
  | 427 |  Mostafavi |  S. Wang |    |  Computational Biology |   |   |  
  | 431 |    |    |  A. Rao |  Complexity |   |   |  
  | 440 |  Zhang |  Fogarty |  J.Martinez |  HCI |   |   |  
  | 442 |  Battle |  Heer |    |  Visualization |   |   |  
  | 444 |    |  Maas |  Maas |  Databases (joint with M544) |   |   |  
  | 446 |  Jamieson |  Golub / Schafer |  Du |  Machine Learning |  Fall and Winter are joint with 546 with 2 lectures / week, Spring is not joint with 546 an |  
  | 447 |    |  Choi |    |  Natural Language Processing |  joint with 517 |   |  
  | 451 |  Li |  Kimura |  Li |  OS |   |   |  
  | 452 |  Wilcox |  Krishnamurthy |  T. Anderson |  Distributed Systems |   |   |  
  | 453 |  Peter |    |    |  Data Center Systems |   |   |  
  | 455 |    |  L. Shapiro |  Krishna |  Computer Vision |   |   |  
  | 456 |    |    |    |  Story Design for Animation |   |   |  
  | 457 |  Popovic |  Seitz |  Curless |  Graphics |   |   |  
  | 458 |  Mones |    |    |  Animation |   |   |  
  | 459 |    |    |    |  Character Animation |   |   |  
  | 461 |  Gollakota |  Gollakota |  Gollakota |  Networks |  *will* be offered spring |   |  
  | 464 |    |    |  Mones |  Adv Topics in Animation |   |   |  
  | 469 |  ECE |  Oskin |  ECE |  Computer Architecture I |   |   |  
  | 470 |    |    |  Oskin |  Computer Architecture II |   |   |  
  | 473 |  Hajishirzi |  Minneker |  Hazen |  AI |   |   |  
  | 474 |  ECE |  ECE |  Iyer |  Embedded SW |   |   |  
  | 478 |    |  Gupta |  Srinivasa |  Autonomous Robots |   |   |  
  | 484 |  Roesner |  Kohno |  Kohlbrenner |  Security (joint with M584) |   |   |  
  | 486 |  x |    |    |  Intro to Synthetic Biology (joint wit |  joint with EE423, BIOE423 |   |  
  | 487 |    |    |  x? |  Advanced Synthetic Biology |   |   |  
  | 493 |  Mankoff |    |    |  Accessibility |   |   |  
  | 493H |  Schulz |    |    |  Computational Design and Fabric |   |   |  
  | 493G1 |  Farhadi / Kusupati |  Krishna |    |  Deep Learning |  will work on getting a permanent number |  
  | 493Q |    |    |  Coladangelo |  Quantum Computation |  will work on getting a permanent number |  
  | 493S |    |    |    |  Advanced Machine Learning |  joint with CSE 599, may not be offered |  
  | 493V |    |    |    |  Virtual-Reality Systems |  may not be offered, tbd |   |  
  | 493W |    |    |  J. Smith |  Wireless Communication |   |   |  
  | 493X |    |    |  Bernstein |  Web Browser Engineering |   |   |  
  | 493 |    |  Thachuk |    |  TBD |   |   |  
  | 493 |    |    |  Froehlich |  Physical Computing |   |   |  
  | 490N |  R. Rao |    |    |  Neural Engineering |   |   |  
  | 490 |    |  Etzioni |    |  Big Ideas in AI |  2 credits, graded |   |  
  | 490J |    |    |    |  Animation: (topic varies by quarter |  Winter likely but not yet confirmed |  
  | 390R |  Cakmak |    |    |  Intro to CSE Research  |  not offered in Fall |   |  
  | 480 |  Grossman |  Sobel |  Sobel |  Computer Ethics (2 cr. Seminar) |   |   |  
  | 492J |    |  Champion/Nguyen |  Champion/Nguyen |  Career Seminar |   |   |  
  | 492L |    |  Lazowska |    |  Alumni Career Experience Semin |   |   |  
  | 492P1 |    |    |  Su |  Patterns for Career Success |   |   |  
  | 492 |    |    |    |  Big Ideas in AI (changed to 490) |   |   |  
  | 492C |  Fetsch |  Fetsch |  Fetsch |  Navigating Early-Career Challenges |   |   |  
  | 492R |    |  Cakmak |  Cakmak |  CSE Group Research |   |   |  
  | 492T |    |    |    |  CS Pedagogy (2 cr. Seminar, instructor permission) |   |   |  
  | 495 |  Caspi |  Caspi |    |  Project Practicum |   |   |  
  | Capstones |    |    |    |    |   |   |  
  | 428 |    |    |  S. Wang |  Comp Bio  |   |   |  
  | 441 |    |    |    |  HCI II |   |   |  
  | 454 |    |    |    |  Internet Systems |   |   |  
  | 460 |    |  Mones |    |  Animation |   |   |  
  | 475 |  Patel |  ECE |  ECE |  Hardware Systems |   |   |  
  | 481 |  Althoff |    |    |  Data Science |   |   |  
  | 481D |    |  Popovic |    |  Games |   |   |  
  | 481SEC |    |    |  Kohno |  Security  |   |   |  
  | 481V |    |    |  Kemelmacher |  Virtual Reality  |   |   |  
  | 481 |    |  Zhang |    |  Social Computing |   |   |  
  | 481C |    |  Cakmak |    |  Robotics  |   |   |  
  | 481NLP |    |    |  N. Smith |  NLP  |   |   |  
  | 481SYS |    |    |  Peter |  Operating Systems |   |   |  
  | 481 |    |    |    |  Mobile |   |   |  
  | 481 |    |    |    |  HCI  |   |   |  
  | 481 |    |    |  R. Rao |  Neural Engineering |   |   |  
  | 481 |    |    |  Tanimoto |  Gamification (exact title TBD)  |   |   |  
  | 482B |    |    |  Ri. Anderson |  Tech for Resource-Constrained Env. |   |   |  
  | 482 |    |    |    |  Community Networking  |   |   |  
  | 482A |    |    |    |  Accessibility |   |   |  
  | 300-400 Non-Majors |    |    |    |   |   |  
  | 373 |  K. Lin |  Champion |  K. Lin/I. Zhou |  Data Structures |   |   |  
  | 374 |  Hazen |  McKinney |    |  Intermediate Programming Conce |   |   |  
  | 390 |    |  Reges |    |  C++ Programming |   |   |  
  | 410 |    |    |    |  OS/Arch |   |   |  
  | 412 |    |  Wolman |    |  Visualization |   |   |  
  | 413 |   |  Reges |    |  Languages |   |   |  
  | 414 |  Maas / Maas |  Maas |  Suciu |  Database Systems |   |   |  
  | 415 |  Tanimoto |  Tanimoto |   |  AI |   |   |  
  | 416 |  STAT |    |  Shah |  ML |   |   |  
  | 417 |  Ri. Anderson |  Weber |    |  Theory |   |   |  
  | 5th Year MS |    |    |    |    |   |   |  
  | M 501 |  Perkins |    |  Perkins |  Compilers (joint with 401) |   |   |  
  | M 502 |    |    |    |  Domain Specific Languages (joint with 402) |   |   |  
  | M 544 |    |  Maas |  Maas |  Databases (joint with 444) |   |   |  
  | M 547 |    |  (take 517 instead) |    |  NLP (joint with 447) |   |   |  
  | M 552 |  Wilcox |  Krishnamurthy |  T. Anderson |  Distributed Systems (joint with 452) |   |   |  
  | M 553 |  Peter |    |    |  Data Centers |   |   |  
  | M 584 |  Roesner |  Kohno |  Kohlbrenner |  Security (joint with 484) |   |   |  
  | 599 |  Farhadi / ? |  Krishna |    |  Deep Learning (joint with 493G1) |   |   |  
  | Breadth |    |    |    |    |   |   |  
  | 501 |    |    |    |  Compilers |   |   |  
  | 503 |  Ernst |    |    |  SE |   |   |  
  | 505 |    |    |    |  Programming Languages |   |   |  
  | 507 |  Tatlock |    |    |  Computer-Aided Reasoning for Software |   |   |  
  | 510 |  Fogarty |    |    |  HCI |   |   |  
  | 512 |    |    |  Heer |  Visualization |   |   |  
  | 513 |    |    |  Mankoff |  Accessibility |   |   |  
  | 515 |  Morgenstern |    |    |  Statistical Methods |   |   |  
  | 517 |   |  Choi |    |  NLP |   |   |  
  | 521 |  Oveis Gharan |    |    |  Algorithms |   |   |  
  | 525 |    |    |    |  Random Algorithms |   |   |  
  | 526 |   |    |    |  Cryptography |   |   |  
  | 527 |  S. Lee |    |    |  Comp Bio |   |   |  
  | 529 |    |  Mostafavi |    |  Computational Genomics |   |   |  
  | 531 |    |  Rothvoss |    |  Complexity I |   |   |  
  | 535 |    |    |    |  Theory of Convex Optimization |   |   |  
  | 541 |    |   |  Jamieson |  Interactive Learning |   |   |  
  | 542 |    |    |  Gupta |  Reenforcement Learning |   |   |  
  | 543 |  Du |    |    |  Deep Learning |   |   |  
  | 544 |    |  Suciu |    |  Databases |   |   |  
  | 546 |  Jamieson |  Golub / Schafer |    |  Machine Learning |   |   |  
  | 547 |    |    |  Althoff |  Machine Learning for Big Data |   |   |  
  | 548 |  Oskin |    |    |  Architecture |   |   |  
  | 550 |  Kasicki |    |    |  Systems for All |   |   |  
  | 551 |    |  T. Anderson |    |  OS |   |   |  
  | 552 |   |    |  Krishnamurthy |  Distributed Systems |   |   |  
  | 556 |    |    |    |  Computational Fabrication |   |   |  
  | 557 |    |    |    |  Graphics |   |   |  
  | 561 |    |    |    |  Networks |   |   |  
  | 562 |    |    |    |  Mobile & Wireless Systems |   |   |  
  | 564 |    |  Roesner |    |  Security |   |   |  
  | 567 |    |  ECE |    |  Digital Systems Design |   |   |  
  | 571 |    |    |  Fox |  Robotics |   |   |  
  | 573 |    |    |    |  Artificial Intelligence |   |   |  
  | 576 |    |    |  L. Shapiro |  Computer Vision |   |   |  
  | 579 |    |    |    |  Intellegent Control through Learning and Optimization |   |   |  
  | 580 |    |    |    |  Computing for Social Good |   |   |  
  | 581 |    |  Reinecke |    |  Computer Ethics |   |   |  
  | 582 |    |    |  Tsvetkov |  Ethics in AI |   |   |  
  | Other Grad |    |    |    |    |   |   |  
  | 590 |  Karlin/Ernst |  Karlin/Ernst |  Karlin/Ernst |  First-Year Seminar |   |   |  
  | 522 |    |    |    |  Algorithms II |   |   |  
  | 528 |    |    |    |  Computational Neuroscience |   |   |  
  | 532 |    |    |    |  Complexity Theory |   |   |  
  | 549 |    |  Taylor |    |  High-Performance Computer Archi |   |   |  
  | 586 |    |    |    |  Synthetic Biology (joint with 486) |   |   |  
  | 599 |    |    |    |  Ubiquitous Computing |   |   |  
  | 599 |  J. Lee |    |    |  Sparsification, sampling, and optimization |   |   |  
  | 599 |  Coladangelo |    |    |  Quantum Computing |   |   |  
  | 599 |    |  Bernstein |    |  Differentiable and Probabilistic Pr |   |   |  
  | 599 |    |  N. Smith |    |  TBD |   |   |  
  | 599 |    |    |    |  AI for Sound  |   |   |  
  | 599 |    |  A. Rao |    |  TBD |   |   |  
  | 599 |    |  Battle |    |  TBD |   |   |  
  | 599 |    |  Koh |    |  TBD |   |   |  
  | 599 |    |  B. Shapiro |    |  Computing Education Research |   |   |  
  | 599 |    |    |    |  Deep Robotic Learning |   |   |  
  | 599 |    |    |    |  TBD |   |   |  
  | 599 |    |    |    |  TBD |   |   |  
  | 599 |    |    |  Golub |  Deep Learning for Neuroscience |   |   |  
  | 599 |    |    |    |  Research Methods |   |   |  
  | 599 |    |    |    |  ML for Systems for ML  |   |   |  
  | 599 |    |    |  Jaques |  TBD |   |   |  
  | 599 |    |    |  Beame |  TBD |   |   |  
  | 599 |    |    |  S. Lee |  Explainable AI |   |   |  
  | 599S |    |    |    |  Advanced Machine Learning |   |   |  
  | 599 |    |    |    |  Accessibility |   |   |  
  | 589 |    |  Gottesman & Lazowska |    |  Software Entrepreneurship |   |   |  
  | PMP |    |    |    |    |   |   |  
  | P501 |  Perkins |    |    |  Compilers |   |   |  
  | P503 |    |    |    |  Software Engineering |   |   |  
  | P504 |    |    |  Ernst |  State of the Art Testing and Debug |   |   |  
  | P505 |    |    |    |  Programming Languages |   |   |  
  | P510 |    |    |  Reinecke |  HCI |   |   |  
  | P517 |    |    |    |  NLP |   |   |  
  | P521 |    |    |    |  Algorithms |   |   |  
  | P527 |    |    |    |  Computational Biology |   |   |  
  | P531 |  A. Rao |    |    |  Complexity |   |   |  
  | P524 |    |    |    |  Parallel Computing |   |   |  
  | P544 |    |    |    |  Databases |   |   |  
  | P546 |    |    |  Ammar |  Data Mining / Machine Learning |   |   |  
  | P548 |    |    |   |  Computer Architecture |   |   |  
  | P551 |    |    |    |  Operating Systems |   |   |  
  | P552 |    |  Wilcox |    |  Distributed Systems |   |   |  
  | P561 |    |    |    |  Networks |   |   |  
  | P557 |    |    |    |  Graphics |   |   |  
  | P564 |    |    |    |  Security |   |   |  
  | P573 |    |  Zettlemoyer |    |  Artificial Intelligence |   |   |  
  | P576 |    |    |    |  Vision |   |   |  
  | P589 |    |  Gottesman & Lazowska |    |  Software Entrepreneurship |   |   |  
  | P590 |    |    |    |  ML Systems |   |   |  
  | P590 |    |    |    |  TBD |   |   |  
  | P590 |    |    |    |  TBD |   |   |  
  | P590 |    |    |    |  Accessibility |   |   |  
  | P590 |    |    |    |  Neural Computation and Engineering |   |   |  
  | P590 |    |    |    |  Cryptography |   |   |  
  | P590 |    |    |    |  Robotics |   |   |  
  | P590 |    |    |    |  Enterprise Chatbots |   |   |  
  | P590 |  Shostack |    |    |  Security Engineering |   |   |  
  | P590 |  Van Horn |    |    |  Cloud Applications |   |   |  
  | P590 |    |  Sadasivan |    |  Applied Parallel Prog. on GPUs |   |   |  
  | P590 |    |    |    |  Machine Learning for Big Data |   |   |  
  | P590 |    |    |    |  Explainable AI |   |   |  
  | P590 |    |  Iyer |    |  Ubiquitous Computing |   |   |  
  | P590 |    |    |    |  ICTD |   |   |  
  | P590 |    |    |    |  Full Stack Deep Learning |   |   |  
  | P590 |    |    |    |  Doman Specific Languages |   |   |  
  | Service Grad |    |    |    |   |   |  
  | 583 |  Beck |    |    |  SE for Data Scientists |   |   |  
  | EDTEP 590 |    |    |  Wortzman |  Teaching Computer Science in Se |   |   |  
  | GIX |    |    |    |    |   |   |  
  | TECHIN510 |    |    |    |  Programming for Digital and Physical User Interfaces |   |   |  
  | TECHIN516 |    |    |    |  Robotics Lab 1: Robotic Sensing and Mobility |   |   |  
  | TECHIN517 |    |    |    |  Robotics Lab 2: Robotic Manipulation and Grasping |   |   |  
  | TECHIN540 |    |    |    |  Launch Project |   |   |  
  | Data PMP |    |    |    |    |   |   |  
  | D514 |    |    |  Hazen/Tang |  Data Management for Data Science |   |   |  
  | D515 |    |  Winstanley |    |  Software Design for Data Science |   |   |  
  | D516 |  Khuu |    |    |  Scalable Data Systems and Algorithms |   |   |  
  | 23-jan-24 |   |   |   |   |   |   |  
 <![if supportMisalignedColumns]> <![endif]>